Two Winterhawks named to NHL Central Scouting’s mid-term draft rankings

Portland, Ore. – The Portland Winterhawks, proud member club of the Western Hockey League, are proud to share that two current players have been named to NHL Central Scouting’s mid-term rankings ahead of the 2022 NHL Draft in Montreal.
Defenseman Marek Alscher, 17, and forward James Stefan, 18, were recognized on the latest list after strong starts to their respective campaigns.
CLICK HERE TO VIEW COMPLETE CENTRAL SCOUTING RANKINGS
Alscher has posted four goals and two assists through 28 games in his first year with the Winterhawks, and was one of three Portland players named to NHL Central Scouting’s initial “Preliminary Players to Watch” list in October. Originally selected by the Winterhawks with the 26th pick in the 2021 CHL Import Draft, the Kladno, Czech Republic native arrived in Portland after a strong 2020-21 season with the Pelicans U18 program in Finland where he posted 14 points in 27 games. Alscher also recently competed for his country at the Hlinka Gretzky Cup.
Currently in his second full WHL season, Stefan has already posted career-best numbers through just 32 games this year. The Laguna Beach, Calif. native boasts 15 goals and 16 assists this season, tying him with Tyson Kozak for a team-best 31 points. Stefan tallied five goals and four assists in a 49-game rookie campaign, then spent the majority of the 2020-21 season with the Lincoln Stars of the USHL ahead of the WHL’s abbreviated season. There, he recorded 28 points in 41 games before returning to the Winterhawks for six games, during which he posted three assists.
In total, 53 WHL players were named to the mid-term listed. The Winterhawks are one of 17 Clubs with at least two players listed. The full list of ranked WHL skaters and goalies follows below.
2021-22 NHL Central Scouting Midterm Rankings – WHL Players
North American Skaters
Rank | Last Name | First Name | Hometown | Team | Height | Weight | Position |
3 | Savoie | Matthew | St. Albert, Alta. | Winnipeg ICE | 5’9” | 179 | C |
4 | Geekie | Conor | Strathclair, Man. | Winnipeg ICE | 6’3” | 193 | C |
9 | Mateychuk | Denton | Dominion City, Man. | Moose Jaw Warriors | 5’11” | 188 | D |
20 | Korchinski | Kevin | Saskatoon, Sask. | Seattle Thunderbirds | 6’1” | 185 | D |
21 | Pickering | Owen | St. Adolphe, Man. | Swift Current Broncos | 6’4” | 179 | D |
30 | Lindgren | Mats | North Vancouver, B.C. | Kamloops Blazers | 5’11” | 173 | D |
33 | Firkus | Jagger | Irma, Alta. | Moose Jaw Warriors | 5’10” | 153 | RW |
34 | Minten | Fraser | Vancouver, B.C. | Kamloops Blazers | 6’1” | 185 | C |
43 | Gustafson | Jordan | Ardrossan, Alta. | Seattle Thunderbirds | 5’11” | 178 | C |
50 | Seminoff | Matthew | Coquitlam, B.C. | Kamloops Blazers | 5’11” | 180 | RW |
51 | Filmon | Josh | Winnipeg, Man. | Swift Current Broncos | 6’2” | 158 | LW |
55 | Weir | Jace | Coldstream, B.C. | Red Deer Rebels | 6’2” | 183 | D |
58 | Schuurman | Brayden | Abbotsford, B.C. | Victoria Royals | 5’9” | 191 | C |
80 | Milne | Mikey | Abbotsford, B.C. | Winnipeg ICE | 5’10” | 185 | LW |
85 | Schaefer | Reid | Spruce Grove, Alta. | Seattle Thunderbirds | 6’3” | 215 | LW |
87 | Lisowsky | Brandon | Port Coquitlam, B.C. | Saskatoon Blades | 5’8” | 171 | LW |
92 | Kmec | Viliam | Kosice, Slovakia | Prince George Cougars | 6’2” | 198 | D |
93 | Bell | Parker | Campbell River, B.C. | Tri-City Americans | 6’4” | 192 | LW |
95 | Uchacz | Kai | De Winton, Alta. | Red Deer Rebels | 6’1” | 190 | RW |
96 | Polshakov | Zakhar | Minsk, Belarus | Brandon Wheat Kings | 5’10” | 170 | LW |
97 | Sloan | Jake | Leduc, Alta. | Tri-City Americans | 6’3” | 207 | RW |
99 | Roersma | Rylen | Lethbridge, Alta. | Brandon Wheat Kings | 5’10” | 161 | C |
112 | Sidorov | Egor | Vitebsk, Belarus | Saskatoon Blades | 5’10” | 154 | RW |
127 | Davies | Josh | Airdrie, Alta. | Swift Current Broncos | 5’9” | 197 | LW |
131 | Gronick | Kyren | Regina, Sask. | Saskatoon Blades | 5’10” | 185 | C |
136 | Dowhaniuk | Keaton | Sherwood Park, Alta. | Prince George Cougars | 6’0” | 165 | D |
139 | Siepmann | Grayden | Abbotsford, B.C. | Calgary Hitmen | 5’10” | 175 | D |
140 | Wright | Charlie | Olds, Alta. | Saskatoon Blades | 6’0” | 175 | D |
141 | Muranov | Maxim | Moscow, Russia | Calgary Hitmen | 6’0” | 158 | LW |
144 | Ward | Mathew | Kamloops, B.C. | Swift Current Broncos | 5’8” | 156 | C |
148 | Sward | Graham | Abbotsford, B.C. | Spokane Chiefs | 6’2” | 180 | D |
153 | Bettahar | Rayan | Rodgau, Germany | Swift Current Broncos | 6’1” | 198 | D |
154 | Hemmerling | Ben | Sherwood Park, Alta. | Everett Silvertips | 5’10” | 159 | RW |
157 | Bocharov | Pavel | Escondido, Calif. | Medicine Hat Tigers | 6’0” | 184 | D |
168 | Graham | Max | Kelowna, B.C. | Kelowna Rockets | 6’2” | 181 | C |
173 | Hodass | Bogdans | Jelgava, Latvia | Medicine Hat Tigers | 6’3” | 202 | D |
175 | Lies | Justin | Flin Flon, Man. | Vancouver Giants | 6’1” | 205 | RW |
177 | Alscher | Marek | Kladno, Czechia | Portland Winterhawks | 6’3” | 196 | D |
186 | Roest | Austin | Coldstream, B.C. | Everett Silvertips | 5’9” | 169 | C |
187 | Flamand | Nolan | Saskatoon, Sask. | Kelowna Rockets | 5’9” | 171 | C |
193 | Feist | Layton | Dawson Creek, B.C. | Regina Pats | 5’10” | 167 | D |
205 | Stefan | James | Laguna Beach, Calif. | Portland Winterhawks | 6’0” | 173 | RW |
211 | Thornton | Hudson | Winnipeg, Man. | Prince George Cougars | 5’11” | 178 | D |
214 | Streule | Maximilian | Zurich, Switzerland | Winnipeg ICE | 5’11” | 176 | D |
North American Goaltenders
Rank | Last Name | First Name | Hometown | Team | Height | Weight | Position |
1 | Brennan | Tyler | Winnipeg, Man. | Prince George Cougars | 6’4” | 180 | G |
6 | Holt | Braden | Bozeman, Mont. | Everett Silvertips | 6’2” | 160 | G |
7 | Beaupit | Mason | Surrey, B.C. | Spokane Chiefs | 6’5” | 186 | G |
13 | Suchanek | Tomas | Olomouc, Czechia | Tri-City Americans | 6’0” | 171 | G |
17 | Kieper | Matthew | Winnipeg, Man. | Regina Pats | 6’2” | 178 | G |
21 | Young | Ty | Coaldale, Alta. | Prince George Cougars | 6’3” | 181 | G |
22 | Hay | Kolby | Monte Creek, B.C. | Edmonton Oil Kings | 6’4” | 186 | G |
26 | Dyck | Reid | Winkler, Man. | Swift Current Broncos | 6’3” | 187 | G |
30 | Coward | Chase | Swift Current, Sask. | Red Deer Rebels | 6’2” | 161 | G |
Additionally, three unsigned Portland prospects playing in the USHL topped the mid-season list, led by Winterhawks 2019 tenth-round WHL Bantam selection Jimmy Snuggerud.
2021-22 NHL Central Scouting ‘Players to Watch’ – Winterhawks Prospects
Rank | Last Name | First Name | Hometown | Team | Height | Weight | Position |
8 | Snuggerud | Jimmy | Chaska, MN | USNTDP U18 | 6’1” | 185 | RW |
110 | Hejduk | Marek | Parker, CO | USNTDP U18 | 5’11” | 180 | RW |
113 | Haskins | Tyler | Rochester, MN | Madison | 6’1” | 170 | LW |
–
Help us ensure that hockey is for everyone during our second annual Pride Night on Jan. 28 against the Prince George Cougars. Fans can get a ticket to the game and this year’s exclusive Winterhawks Pride t-shirt for as low as $40! Visit winterhawks.com/pride to get your ticket & t-shirt package today.
Season Ticket Memberships, 20-Game Plans and Flex Plans are now on sale for the 2021-22 season. To learn more about all available ticketing options, visit Winterhawks.com/Tickets or call our ticket office at 503-236-4295.
The all-new Flex Packs provide even more flexibility, giving you ten ticket vouchers to use any way you want at any regular season game. Ten tickets to one game? Two tickets to five games? Five tickets to two games? Doesn’t matter, any way you want, you got it!