Three Winterhawks Recognized by NHL Central Scouting

The Portland Winterhawks are proud to announce three players are named on NHL Central Scouting’s Players to Watch List for the 2021 NHL Draft.
Second-year forwards Jack O’Brien, Tyson Kozak and Simon Knak all made the preliminary list that was released on October 27. The news comes just weeks after the Winterhawks watched their 140th, 141st and 142nd players selected in the NHL Entry Draft in program history.
O’Brien received a ‘B’ rating by NHL Central Scouting after an impressive 2019-20 season. In 55 games with the Winterhawks, the centerman from Denver, CO finished first among Portland rookies with 14 goals and his 30 points put him 14th on the WHL rookie scoring list.
Kozak and Knak were both recognized as a ‘C’ rated prospects for the 2021 NHL Draft. Kozak flourished during his first season in Portland, scoring 13 goals and 16 assists for 29 points, and he was second on the team in face-off percentage. Knak led all Portland rookies with 34 points in 49 games and he represented Switzerland at the 2020 IIHF World Junior Championships.
All three players are getting ready for the WHL Regular Season to begin on Friday, January 8, 2021. Stay tuned for more information leading up to the New Year.
In total, 36 WHL players are on the Players to Watch List and the Portland Winterhawks are tied for the most representatives among WHL Clubs.
2021 NHL Central Scouting Players to Watch – WHL Players (Alphabetically)
PTW | Last Name | First Name | Team | Height | Weight | Position |
A | Guenther | Dylan | Edmonton | 6’0” | 166 | RW |
A | Korczak | Ryder | Moose Jaw | 5’10” | 164 | C |
A | Lambos | Carson | Winnipeg | 6’0” | 200 | D |
A | Roulette | Conner | Seattle | 5’11” | 161 | LW |
A | Sillinger | Cole | Medicine Hat | 5’11” | 194 | LW |
B | Allan | Nolan | Prince Albert | 6’1” | 174 | D |
B | Cossa | Sebastian | Edmonton | 6’5” | 207 | G |
B | O’Brien | Jack | Portland | 6’0” | 154 | C |
B | Stankoven | Logan | Kamloops | 5’8” | 170 | C |
C | Alarie | Eric | Moose Jaw | 6’0” | 197 | LW |
C | Bankier | Caedan | Kamloops | 6’0” | 164 | C |
C | Boyko | Talyn | Tri-City | 6’6” | 184 | G |
C | Busygin | Yaroslav | Brandon | 6’2” | 170 | D |
C | Chiasson | Jake | Brandon | 6’1” | 165 | RW |
C | Ciona | Lucas | Seattle | 6’2” | 201 | LW |
C | Dach | Colton | Saskatoon | 6’2” | 186 | C |
C | Englot | Drew | Regina | 6’2” | 194 | RW |
C | Grubbe | Jayden | Red Deer | 6’2” | 192 | C |
C | Iorio | Vincent | Brandon | 6’2” | 191 | D |
C | Jordan | Cole | Moose Jaw | 6’0” | 173 | D |
C | Knak | Simon | Portland | 6’0” | 185 | RW |
C | Kosior | Landon | Prince Albert | 5’11” | 190 | D |
C | Kozak | Tyson | Portland | 5’10” | 160 | C |
C | Krebs | Dru | Medicine Hat | 5’11” | 167 | D |
C | Lajoie | Marc | Tri-City | 6’4” | 226 | D |
C | Masters | Kyle | Red Deer | 5’11” | 155 | D |
C | Milne | Michael | Winnipeg | 5’10” | 182 | LW |
C | Ostapchuk | Zack | Vancouver | 6’3” | 187 | C |
C | Sedoff | Christoffer | Red Deer | 6’1” | 190 | D |
C | Serhyenko | Carter | Prince Albert | 6’4” | 193 | G |
C | Stringer | Zack | Lethbridge | 6’0” | 155 | LW |
C | Sward | Graham | Spokane | 6’1” | 169 | D |
C | Thomson | Bryan | Lethbridge | 6’3” | 179 | G |
C | Tschigerl | Sean | Calgary | 6’0” | 179 | LW |
C | Uchacz | Kai | Seattle | 6’1” | 190 | C |
C | Zellweger | Olen | Everett | 5’8” | 162 | D |
Additionally, five unsigned Portland prospects topped the 2021 Players to Watch List, led by Winterhawks 2018 fourth-round WHL Bantam selection Chaz Lucius.
2021 NHL Central Scouting Players to Watch – Winterhawks Prospects
PTW | Last Name | First Name | Team | Height | Weight | Position |
A | Lucius | Chaz | USNTDP | 6’0” | 172 | C |
B | Knies | Matthew | Tri-City USHL | 6’3” | 206 | LW |
C | Buium | Shai | Shattuck St. Mary’s Prep | 6’4” | 205 | D |
C | Gasseau | Andre | USNTDP | 6’4” | 202 | C |
C | Murchison | Ty | USNTDP | 6’2” | 189 | D |
Players have been identified using the following criteria:
- A Rating – Indicates a first-round candidate
- B Rating – Indicates a second- or third-round candidate
- C Rating – Indicates a fourth-, fifth-, or sixth-round candidate
- LV (Limited Viewing) – Injured players who have not had sufficient viewings to be categorized
For the complete NHL Central Scouting ‘Players to Watch’ List, CLICK HERE.
Jack attack is back! 💥 pic.twitter.com/tky7ODvhr7
— Portland Winterhawks (@pdxwinterhawks) October 30, 2020
Big second season brewing for @TysonKozak in the Dub! pic.twitter.com/nJ6CuNdju7
— Portland Winterhawks (@pdxwinterhawks) October 28, 2020
Dominant at every level. 💥 pic.twitter.com/kktA2rTDED
— Portland Winterhawks (@pdxwinterhawks) October 31, 2020