09-10 roster »
| Goaltenders » | |||||||||
| Name | # | Position | Height | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|
| Carruth, Mac | 31 | G | 6' 2" | 172 lbs | |||||
| Curtis, Ian | 34 | G | 6' 5" | 215 lbs | |||||
| Defensemen » | |||||||||
| Name | # | Position | Height | Weight | |||||
| Aronson, Taylor | 37 | D | 6' 1" | 196 lbs | |||||
| Doyle, Eric | 3 | D | 6' 3" | 189 lbs | |||||
| Madsen, Kyle | 3 | D | 6' 3" | 208 lbs | |||||
| Morrow, Joe | 7 | D | 6' 0" | 197 lbs | |||||
| Ponich, Brett | 6 | D | 6' 7" | 225 lbs | |||||
| Pouliot, Derrick | 51 | D | 5' 11" | 170 lbs | |||||
| Rutkowski, Troy | 2 | D | 6' 1" | 205 lbs | |||||
| Sbisa, Luca | 5 | D | 6' 2" | 205 lbs | |||||
| Wotherspoon, Tyler | 26 | D | 6' 1" | 190 lbs | |||||
| Forwards » | |||||||||
| Name | # | Position | Height | Weight | |||||
| Bennett, Spencer | 16 | LW | 6' 3" | 185 lbs | |||||
| Boychuk, Riley | 17 | LW | 6' 5" | 208 lbs | |||||
| Francis, Chris | 12 | C | 5' 9" | 189 lbs | |||||
| Gabriel, Oliver | 11 | LW | 6' 1" | 190 lbs | |||||
| Johansen, Ryan | 19 | C | 6' 3" | 188 lbs | |||||
| Jordan, Tayler | 55 | LW | 6' 6" | 200 lbs | |||||
| Kopitar, Gasper | 24 | C | 6' 0" | 206 lbs | |||||
| Niederreiter, Nino | 22 | LW | 6' 2" | 203 lbs | |||||
| Peters, Taylor | 25 | C | 6' 3" | 200 lbs | |||||
| Rattie, Ty | 8 | RW | 6' 0" | 170 lbs | |||||
| Ross, Brad | 18 | LW | 6' 1" | 173 lbs | |||||
| Schneider, Stefan | 28 | C | 6' 4" | 206 lbs | |||||
| Swenson, Seth | 23 | RW | 6' 1" | 187 lbs | |||||
| Walker, Luke | 14 | RW | 6' 1" | 184 lbs | |||||
