| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2012-13 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Paul Bittner | LW | L | 6'4 | 194 | Nov 4, 1996 | Crookston, MN | Portland Winterhawks | |
| 8 | Ty Rattie | RW | R | 6'0 | 176 | Feb 5, 1993 | Airdrie, AB | Portland Winterhawks | |
| 9 | Chase De Leo | C | L | 5'9 | 172 | Oct 25, 1995 | La Mirada, CA | Portland Winterhawks | |
| 11 | Adam De Champlain | LW | L | 6'1 | 177 | Feb 15, 1994 | Sherwood Park, AB | Portland Winterhawks | |
| 12 | Presten Kopeck | C | L | 6'0 | 166 | Jan 26, 1995 | Medicine Hat, AB | Portland Winterhawks | |
| 13 | Keegan Iverson | C | R | 6'0 | 215 | Apr 5, 1996 | St. Louis Park, MN | Portland Winterhawks | |
| 16 | Joey Baker | RW | R | 6'3 | 193 | Jun 22, 1993 | Trail, BC | Portland Winterhawks | |
| 19 | Nicolas Petan | C | L | 5'9 | 166 | Mar 22, 1995 | Delta, BC | Portland Winterhawks | |
| 20 | Taylor Leier | LW | L | 5'11 | 178 | Feb 15, 1994 | Saskatoon, SK | Portland Winterhawks | |
| 22 | Alex Schoenborn | RW | R | 6'0 | 194 | Dec 12, 1995 | Minot, ND | Portland Winterhawks | |
| 23 | Dominic Turgeon | C | L | 6'1 | 191 | Feb 25, 1996 | Cherry Hills, CO | Portland Winterhawks | |
| 24 | Joe Mahon | RW | R | 6'5 | 210 | May 25, 1994 | Calgary, AB | Portland Winterhawks | |
| 25 | Taylor Peters | C | L | 6'3 | 207 | Jan 24, 1992 | Delta, B.C | Portland Winterhawks | |
| 27 | Oliver Bjorkstrand | RW | R | 5'11 | 164 | Apr 10, 1995 | Herning, Denmark | Portland Winterhawks | |
| 28 | Brendan Leipsic | C | L | 5'9 | 170 | May 19, 1994 | Winnipeg, MB | Portland Winterhawks | |
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2012-13 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Troy Rutkowski | D | R | 6'2 | 199 | Apr 29, 1992 | Edmonton, AB | Portland Winterhawks | |
| 3 | Seth Jones | D | R | 6'4 | 206 | Oct 3, 1994 | Plano, TX | Portland Winterhawks | |
| 4 | Josh Hanson | D | R | 6'3 | 201 | Jan 14, 1994 | Eagle River, AK | Portland Winterhawks | |
| 6 | Shaun MacPherson | D | L | 6'0 | 200 | Feb 26, 1994 | Edmonton, AB | Portland Winterhawks | |
| 26 | Tyler Wotherspoon | D | L | 6'2 | 209 | Mar 12, 1993 | Surrey, BC | Portland Winterhawks | |
| 29 | Kirill Vorobev | D | L | 6'1 | 205 | Feb 11, 1995 | Moscow, Russia | Portland Winterhawks | |
| 42 | Layne Viveiros | D | L | 5'11 | 189 | Aug 4, 1995 | Edmonton, AB | Portland Winterhawks | |
| 44 | Keoni Texeira | D | L | 6'0 | 195 | Mar 24, 1997 | Fontana, CA | ||
| 51 | Derrick Pouliot | D | L | 6'0 | 194 | Jan 16, 1994 | Weyburn, SK | Portland Winterhawks | |
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2012-13 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brendan Burke | G | L | 6'3 | 174 | Mar 11, 1995 | Scottsdale, AZ | Portland Winterhawks | |
| 31 | Mac Carruth | G | L | 6'3 | 181 | Mar 25, 1992 | Shorewood, MN | Portland Winterhawks | |
| 33 | Jarrod Schamerhorn | G | L | 6'2 | 186 | Mar 23, 1995 | Kelowna, BC | Portland Winterhawks | |
| Coaches |
| Travis Green, Head Coach |
Join our emailing list to get the latest Winterhawk news.
Who will be the first pick in the 2013 NHL Entry Draft?